 | Joint Technical Committee 2 (JTC2) of the Federation of the International Geo-Engineering Societies |  |
JTC2 Workshop
Geo-Engineering Data: Representation and Applications
Saturday 3rd October 2009 (09:00-12:00)
Alexandria, Egypt
at the17th International Conference on Soil Mechanics and Geotechnical Engineering
( http://www.2009icsmge-egypt.org/)
Click on titles below to view presentations
Programme
09:00-09:15 | A Simple XML format for Ground Investigation Data | David TOLL (Durham University, UK) & Barry LEHANE (University of Western Australia) |
09:15-09:30 | A Database for Laboratory Test Results of Soils and Rocks | Bernd SCHUPPENER (BAW - Federal Waterways Engineering and Research Institute, Germany ) |
09:30-09:45 | Representing ISRM Suggested Methods in Electronic Form | CHEN Zuyu et al (Institute of Water Resources and Hydropower Research, P.R. China) |
09:45-10:00 | Integrated 3D information model of surface and subsurface | Wiebke TEGTMEIER, Peter VAN OOSTEROM, Sisi ZLATANOVA, Robert HACK (International Institute for Geo-Information Science and Earth Observation, The Netherlands) |
10:00-10:30 | Break |
10:30-10:50 | Geographic Information Systems for Geotechnical Engineering | Ronaldo LUNA (Missouri University of Science & Techonlogy, USA) |
10:50-11:10 | Recent Advances in Data Standardization of Shield Tunneling Engineering | ZHU Hehua & LI Xiaojun
(Tongji University, P.R. China) |
11:10-11:30 | Representing Slopes in XML | David Toll (Durham University, UK) |
11:30-12:00 | Discussion |
For more information contact: Dr David Toll (davidtoll@geotechml.com)
|